POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | BNT | 58p | 27 | 22 | 0 | 5 | 142 | 67 | 75 |
2 | GEMINA CLUJ | 53p | 27 | 22 | 3 | 2 | 117 | 54 | 63 |
3 | C.S. Conexinstal | 51p | 26 | 4 | 2 | 20 | 82 | 122 | -40 |
4 | un-doi.ro | 47p | 26 | 7 | 2 | 17 | 81 | 169 | -88 |
5 | Safety Group | 36p | 27 | 9 | 3 | 15 | 80 | 115 | -35 |
6 | Klausen 07 | 36p | 27 | 20 | 1 | 6 | 136 | 60 | 76 |
7 | Bendkopp | 36p | 26 | 14 | 5 | 7 | 98 | 72 | 26 |
8 | Villam | 30p | 26 | 13 | 3 | 10 | 124 | 88 | 36 |
9 | Robert Bosch | 27p | 26 | 18 | 3 | 5 | 118 | 69 | 49 |
10 | Softvision | 23p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Auchan | 22p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Eckerle | 13p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Blitz.ro | 13p | 27 | 5 | 0 | 22 | 77 | 147 | -70 |
14 | Genpact | 10p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | De Longhi | 10p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Emerson | 6p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ASFC CLUSA | ||||||||
18 | SAFETY GROUP | ||||||||
19 | FC NEXARION | ||||||||
20 | |||||||||
21 | |||||||||
22 | UN-DOI.RO | ||||||||
23 | |||||||||
24 | C.S. CONEXINSTAL | ||||||||
25 | VERSO | ||||||||
26 | ROBERT BOSCH | ||||||||
27 | VILLAM | ||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | ASOCIATIA CLUB SPORTIV DIVG CLUJ | ||||||||
32 | CS CAMPIONII TRANSILVANIEI KLAUSEN 07 | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | Yonder | 37p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kitchen For You | 31p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Accenture | 31p | 26 | 13 | 4 | 9 | 96 | 83 | 13 |
4 | Bookingham | 30p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bosch Connected Mobility Solutions | 29p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sage Intacct | 27p | 27 | 7 | 3 | 17 | 66 | 123 | -57 |
7 | iQuest | 25p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Garmin | 23p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Salon Denise | 22p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Msg Systems | 22p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Magneti Marelli | 22p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aegon | 18p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Viitorul Accesa 2.0 | 4p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Blugento | 0p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | ACCENTURE | ||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | SQUARE VENTURES | ||||||||
28 | |||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | ACS STRANIERII 2009 | 44p | 27 | 16 | 2 | 9 | 91 | 68 | 23 |
2 | Endava | 39p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Selgros | 36p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Guhring | 29p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tesy Construct | 28p | 27 | 1 | 0 | 26 | 60 | 182 | -122 |
6 | Antares-Scaune.ro | 25p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Altex | 23p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MHP | 21p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tecknoworks | 20p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Orange | 16p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Algotech | 13p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Decorint | 11p | 26 | 16 | 2 | 8 | 115 | 77 | 38 |
13 | Avocati Cluj | 9p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | BT Zorilor | 4p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | |||||||||
16 | |||||||||
17 | DECORINT | ||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | FC BASE CAMP | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | ARRK R&D | 56p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MADD ELECTRONICS | 55p | 27 | 15 | 3 | 9 | 102 | 85 | 17 |
3 | IDM | 55p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ROMETA | 51p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MALACATECO | 48p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Betfair Romania | 41p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SANEX | 38p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ECC BOSCH | 34p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SIEMENS | 31p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DIODOR | 30p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Real Aghiresu | 24p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | FOTBAL CLUB BT | 22p | 26 | 10 | 1 | 15 | 102 | 147 | -45 |
13 | 3Pillar Global | 19p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | LA PORT | 18p | 26 | 19 | 2 | 5 | 123 | 66 | 57 |
15 | Goodwill Consulting | 17p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PBF POWER | 12p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Luminos Labs | 7p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | FME | 6p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | GOODFELLAS | ||||||||
25 | |||||||||
26 | ASOCIATIA CLUB SPORTIV MADD | ||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | BANCA TRANSILVANIA | ||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
Vezi meciurile |