POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | BNT | 58p | 10 | 9 | 0 | 1 | 65 | 26 | 39 |
2 | GEMINA CLUJ | 53p | 11 | 8 | 1 | 2 | 45 | 16 | 29 |
3 | C.S. Conexinstal | 51p | 10 | 3 | 2 | 5 | 29 | 41 | -12 |
4 | un-doi.ro | 47p | 10 | 1 | 2 | 7 | 46 | 71 | -25 |
5 | Safety Group | 36p | 10 | 5 | 0 | 5 | 36 | 49 | -13 |
6 | Klausen 07 | 36p | 10 | 8 | 1 | 1 | 46 | 17 | 29 |
7 | Bendkopp | 36p | 10 | 4 | 0 | 6 | 36 | 47 | -11 |
8 | Villam | 30p | 11 | 4 | 1 | 6 | 40 | 53 | -13 |
9 | Robert Bosch | 27p | 10 | 7 | 1 | 2 | 38 | 18 | 20 |
10 | Softvision | 23p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Auchan | 22p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Eckerle | 13p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Blitz.ro | 13p | 11 | 2 | 0 | 9 | 33 | 52 | -19 |
14 | Genpact | 10p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | De Longhi | 10p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Emerson | 6p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | SAFETY GROUP | ||||||||
18 | BENDKOPP | ||||||||
19 | UN-DOI.RO | ||||||||
20 | C.S. CONEXINSTAL | ||||||||
21 | BLITZ | ||||||||
22 | ROBERT BOSCH | ||||||||
23 | VILLAM | ||||||||
24 | CS CAMPIONII TRANSILVANIEI KLAUSEN 07 | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | Yonder | 37p | 10 | 6 | 1 | 3 | 31 | 33 | -2 |
2 | Kitchen For You | 31p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Accenture | 31p | 10 | 6 | 1 | 3 | 25 | 27 | -2 |
4 | Bookingham | 30p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bosch Connected Mobility Solutions | 29p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sage Intacct | 27p | 10 | 2 | 2 | 6 | 26 | 46 | -20 |
7 | iQuest | 25p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Garmin | 23p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Salon Denise | 22p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Msg Systems | 22p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Magneti Marelli | 22p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aegon | 18p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Viitorul Accesa 2.0 | 4p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Blugento | 0p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | YONDER | ||||||||
16 | NOIRE SALON | ||||||||
17 | ACCENTURE | ||||||||
18 | |||||||||
19 | SAGE INTACCT | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | ACS STRANIERII 2009 | 44p | 11 | 8 | 0 | 3 | 75 | 20 | 55 |
2 | Endava | 39p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Selgros | 36p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Guhring | 29p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tesy Construct | 28p | 10 | 6 | 0 | 4 | 58 | 25 | 33 |
6 | Antares-Scaune.ro | 25p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Altex | 23p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MHP | 21p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tecknoworks | 20p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Orange | 16p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Algotech | 13p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Decorint | 11p | 10 | 3 | 0 | 7 | 41 | 72 | -31 |
13 | Avocati Cluj | 9p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | BT Zorilor | 4p | 11 | 1 | 1 | 9 | 21 | 52 | -31 |
15 | DECORINT | ||||||||
16 | BT ZORILOR | ||||||||
17 | TESY CONSTRUCT | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | ARRK R&D | 56p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MADD ELECTRONICS | 55p | 11 | 4 | 1 | 6 | 43 | 53 | -10 |
3 | IDM | 55p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ROMETA | 51p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MALACATECO | 48p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Betfair Romania | 41p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SANEX | 38p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ECC BOSCH | 34p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SIEMENS | 31p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DIODOR | 30p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Real Aghiresu | 24p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | FOTBAL CLUB BT | 22p | 10 | 2 | 2 | 6 | 37 | 56 | -19 |
13 | 3Pillar Global | 19p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | LA PORT | 18p | 11 | 10 | 1 | 0 | 45 | 19 | 26 |
15 | Goodwill Consulting | 17p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PBF POWER | 12p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Luminos Labs | 7p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | FME | 6p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | GOODFELLAS | ||||||||
20 | ACS MADD | ||||||||
21 | CESAROM | ||||||||
22 | BANCA TRANSILVANIA | ||||||||
23 | PILKINGTON | ||||||||
Vezi meciurile |