POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | BNT | 58p | 13 | 11 | 0 | 2 | 69 | 36 | 33 |
2 | GEMINA CLUJ | 53p | 13 | 11 | 1 | 1 | 83 | 27 | 56 |
3 | C.S. Conexinstal | 51p | 13 | 5 | 1 | 7 | 48 | 63 | -15 |
4 | un-doi.ro | 47p | 13 | 6 | 1 | 6 | 65 | 71 | -6 |
5 | Safety Group | 36p | 13 | 3 | 2 | 8 | 33 | 53 | -20 |
6 | Klausen 07 | 36p | 13 | 12 | 0 | 1 | 67 | 22 | 45 |
7 | Bendkopp | 36p | 13 | 3 | 1 | 9 | 19 | 43 | -24 |
8 | Villam | 30p | 13 | 4 | 0 | 9 | 47 | 60 | -13 |
9 | Robert Bosch | 27p | 13 | 1 | 0 | 12 | 33 | 96 | -63 |
10 | Softvision | 23p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Auchan | 22p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Eckerle | 13p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Blitz.ro | 13p | 13 | 3 | 2 | 8 | 43 | 50 | -7 |
14 | Genpact | 10p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | De Longhi | 10p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Emerson | 6p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Un-Doi.ro | ||||||||
18 | BLITZ | ||||||||
19 | ROBERT BOSCH | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | Yonder | 37p | 14 | 8 | 1 | 5 | 53 | 50 | 3 |
2 | Kitchen For You | 31p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Accenture | 31p | 14 | 6 | 0 | 8 | 51 | 52 | -1 |
4 | Bookingham | 30p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bosch Connected Mobility Solutions | 29p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sage Intacct | 27p | 14 | 5 | 0 | 9 | 38 | 70 | -32 |
7 | iQuest | 25p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Garmin | 23p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Salon Denise | 22p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Msg Systems | 22p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Magneti Marelli | 22p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aegon | 18p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Viitorul Accesa 2.0 | 4p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Blugento | 0p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | NOIRE SALON | ||||||||
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | ACS STRANIERII 2009 | 44p | 13 | 4 | 1 | 8 | 28 | 47 | -19 |
2 | Endava | 39p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Selgros | 36p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Guhring | 29p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tesy Construct | 28p | 14 | 10 | 0 | 4 | 75 | 40 | 35 |
6 | Antares-Scaune.ro | 25p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Altex | 23p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MHP | 21p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tecknoworks | 20p | 14 | 10 | 0 | 4 | 66 | 44 | 22 |
10 | Orange | 16p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Algotech | 13p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Decorint | 11p | 14 | 9 | 0 | 5 | 84 | 61 | 23 |
13 | Avocati Cluj | 9p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | BT Zorilor | 4p | 14 | 2 | 0 | 12 | 36 | 93 | -57 |
Vezi meciurile |
POZITIE | ECHIPA | PUNCTE | M | V | E | I | G.M. | G.P. | DIF |
1 | ARRK R&D | 56p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MADD ELECTRONICS | 55p | 14 | 14 | 0 | 0 | 147 | 23 | 124 |
3 | IDM | 55p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ROMETA | 51p | 14 | 4 | 0 | 10 | 43 | 72 | -29 |
5 | MALACATECO | 48p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Betfair Romania | 41p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SANEX | 38p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ECC BOSCH | 34p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SIEMENS | 31p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DIODOR | 30p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Real Aghiresu | 24p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | FOTBAL CLUB BT | 22p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 3Pillar Global | 19p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | LA PORT | 18p | 14 | 10 | 1 | 3 | 59 | 30 | 29 |
15 | Goodwill Consulting | 17p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PBF POWER | 12p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Luminos Labs | 7p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | FME | 6p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | GOODFELLAS | ||||||||
20 | ACS MADD | ||||||||
21 | CESAROM | ||||||||
22 | PILKINGTON | ||||||||
Vezi meciurile |